| S.No | Parliament Constituency | Leading Candidate | Total Votes | Margin |
|---|---|---|---|---|
| 1 | Rajmahal(1) | VIJAY KUMAR HANSDAK | 45167 | 17429 |
| 2 | Singhbhum(10) | JOBA MAJHI | 63000 | 37972 |
| S.No | Parliament Constituency | Leading Candidate | Total Votes | Margin |
|---|---|---|---|---|
| 1 | Giridih(6) | CHANDRA PRAKASH CHOUDHARY | 69418 | 7785 |
| S.No | Parliament Constituency | Leading Candidate | Total Votes | Margin |
|---|---|---|---|---|
| 1 | Godda(3) | PRADEEP YADAV | 81261 | 1206 |
| 2 | Khunti(11) | KALI CHARAN MUNDA | 70170 | 20752 |
| 3 | Lohardaga(12) | SUKHDEO BHAGAT | 36226 | 9289 |
| S.No | Parliament Constituency | Leading Candidate | Total Votes | Margin |
|---|---|---|---|---|
| 1 | Dumka(2) | SITA MURMU | 54158 | 9622 |
| 2 | Chatra(4) | KALI CHARAN SINGH | 26642 | 762 |
| 3 | Kodarma(5) | ANNPURNA DEVI | 35511 | 16713 |
| 4 | Dhanbad(7) | DULU MAHATO | 47991 | 10245 |
| 5 | Ranchi(8) | SANJAY SETH | 65071 | 19389 |
| 6 | Jamshedpur(9) | BIDYUT BARAN MAHATO | 119676 | 75191 |
| 7 | Palamau(13) | VISHNU DAYAL RAM | 132992 | 57446 |
| 8 | Hazaribagh(14) | MANISH JAISWAL | 76374 | 34295 |
